Stemphylium {genus} - Ascomycota; Dothideomycetes; Pleosporales; Pleosporaceae;

Sub-taxa

Species (104)
  1. Stemphylium botryosum [7]
  2. Stemphylium drummondii [2]
  3. Stemphylium globuliferum [8]
  4. Stemphylium lancipes [4]
  5. Stemphylium loti [5]
  6. Stemphylium lycopersici [44]
  7. Stemphylium majusculum [3]
  8. Stemphylium mali [2]
  9. Stemphylium nabarii [1]
  10. Stemphylium sarciniforme [3]
  11. Stemphylium solani [62]
  12. Stemphylium sp. 1602 [1]
  13. Stemphylium sp. 1662 [1]
  14. Stemphylium sp. Bfuca39C [1]
  15. Stemphylium sp. CNU094002 [1]
  16. Stemphylium sp. CNU094005 [1]
  17. Stemphylium sp. CNU094007 [1]
  18. Stemphylium sp. CNU094013 [1]
  19. Stemphylium sp. CNU094014 [1]
  20. Stemphylium sp. CNU094015 [1]
  21. Stemphylium sp. EGS08-174 [1]
  22. Stemphylium sp. EGS27-1941 [1]
  23. Stemphylium sp. EGS27-1942 [1]
  24. Stemphylium sp. EGS29-062 [1]
  25. Stemphylium sp. EGS29-161 [1]
  26. Stemphylium sp. EGS30-181 [1]
  27. Stemphylium sp. EGS31-008 [1]
  28. Stemphylium sp. EGS35-163 [1]
  29. Stemphylium sp. EGS35-169 [1]
  30. Stemphylium sp. EGS35-170 [1]
  31. Stemphylium sp. EGS35-171 [1]
  32. Stemphylium sp. EGS35-187 [1]
  33. Stemphylium sp. EGS35-190 [1]
  34. Stemphylium sp. EGS38-089 [1]
  35. Stemphylium sp. EGS38-090 [1]
  36. Stemphylium sp. EGS38-091 [1]
  37. Stemphylium sp. EGS40-038 [1]
  38. Stemphylium sp. EGS41-194 [1]
  39. Stemphylium sp. EGS42-022 [1]
  40. Stemphylium sp. EGS42-055 [1]
  41. Stemphylium sp. EGS42-138 [1]
  42. Stemphylium sp. EGS44-070 [1]
  43. Stemphylium sp. EGS44-149 [1]
  44. Stemphylium sp. EGS45-031 [1]
  45. Stemphylium sp. EGS45-036 [1]
  46. Stemphylium sp. EGS46-183 [1]
  47. Stemphylium sp. EGS47-132 [1]
  48. Stemphylium sp. EGS47-135 [1]
  49. Stemphylium sp. EGS47-197 [1]
  50. Stemphylium sp. EGS48-074 [1]
  51. Stemphylium sp. EGS48-075 [1]
  52. Stemphylium sp. EGS48-087 [1]
  53. Stemphylium sp. EGS48-089 [1]
  54. Stemphylium sp. EGS48-097 [1]
  55. Stemphylium sp. EGS48-099 [1]
  56. Stemphylium sp. EGS48-101 [1]
  57. Stemphylium sp. EGS48-102 [1]
  58. Stemphylium sp. EGS48-103 [1]
  59. Stemphylium sp. EGS48-104 [1]
  60. Stemphylium sp. EGS48-105 [1]
  61. Stemphylium sp. EGS48-163 [1]
  62. Stemphylium sp. EGS48-165 [1]
  63. Stemphylium sp. EGS48-167 [1]
  64. Stemphylium sp. EGS48-168 [1]
  65. Stemphylium sp. EGS48-169 [1]
  66. Stemphylium sp. EGS48-170 [1]
  67. Stemphylium sp. EGS48-171 [1]
  68. Stemphylium sp. EGS48-172 [1]
  69. Stemphylium sp. EGS48-173 [1]
  70. Stemphylium sp. EGS48-175 [1]
  71. Stemphylium sp. EGS49-029 [1]
  72. Stemphylium sp. EGS49-030 [1]
  73. Stemphylium sp. EGS49-033 [1]
  74. Stemphylium sp. EGS49-034 [1]
  75. Stemphylium sp. EGS49-035 [1]
  76. Stemphylium sp. EGS49-036 [1]
  77. Stemphylium sp. EGS49-037 [1]
  78. Stemphylium sp. EGS49-038 [1]
  79. Stemphylium sp. EGS49-039 [1]
  80. Stemphylium sp. EGS49-040 [1]
  81. Stemphylium sp. EGS49-041 [1]
  82. Stemphylium sp. EGS49-042 [1]
  83. Stemphylium sp. EGS49-043 [1]
  84. Stemphylium sp. EGS49-044 [1]
  85. Stemphylium sp. EGS49-045 [1]
  86. Stemphylium sp. EGS49-046 [1]
  87. Stemphylium sp. EGS49-047 [1]
  88. Stemphylium sp. EGS49-048 [1]
  89. Stemphylium sp. EGS49-050 [1]
  90. Stemphylium sp. EGS49-051 [1]
  91. Stemphylium sp. EGS49-052 [1]
  92. Stemphylium sp. EGS49-053 [1]
  93. Stemphylium sp. EGS49-054 [1]
  94. Stemphylium sp. JD-2012 [1]
  95. Stemphylium sp. P301 [1]
  96. Stemphylium sp. SFCF20120803-44 [1]
  97. Stemphylium sp. XGZ-2010a [1]
  98. Stemphylium sp. XGZ-2010c [2]
  99. Stemphylium sp. XGZ-2010d [1]
  100. Stemphylium sp. XGZ-2010e [1]
  101. Stemphylium sp. XGZ-2010f [1]
  102. Stemphylium trifolii [4]
  103. Stemphylium vesicarium [130]
  104. Stemphylium xanthosomatis [1]

BOLD Stats

Specimen Records: 521 Public Records: 509
Specimens with Sequences: 494 Public Species: 104
Specimens with Barcodes: 83 Public BINs: 0
Species: 104          
Species With Barcodes: 28          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Collection Sites




Collected from 0 countries.
Top 20:
Show All Countries Expand List