Platynectes {genus} - Arthropoda; Insecta; Coleoptera; Dytiscidae; Agabinae; Hydrotrupini;

Sub-taxa

Species (96)
  1. Platynectes aenescens [6]
  2. Platynectes aff. decempunctatus IR-2002 [1]
  3. Platynectes ambonensis [1]
  4. Platynectes bakewelli [1]
  5. Platynectes brownei [2]
  6. Platynectes darlingtoni [7]
  7. Platynectes davidorum [4]
  8. Platynectes decastigma [1]
  9. Platynectes decemnotatus [7]
  10. Platynectes decempunctatus [15]
  11. Platynectes dissimilis [1]
  12. Platynectes garciai [4]
  13. Platynectes gaudichaudii [1]
  14. Platynectes gemellatus [2]
  15. Platynectes jaechi [1]
  16. Platynectes javanus [1]
  17. Platynectes kashmiranus [2]
  18. Platynectes major [1]
  19. Platynectes manusela [1]
  20. Platynectes moluccensis [1]
  21. Platynectes monostigma [2]
  22. Platynectes nigerrimus [1]
  23. Platynectes nitens [4]
  24. Platynectes octodecimmaculatus [33]
  25. Platynectes reticulosus [9]
  26. Platynectes semperi [2]
  27. Platynectes sp. 1 [1]
  28. Platynectes sp. 1 AS-2020 [2]
  29. Platynectes sp. 2 [3]
  30. Platynectes sp. 3 [1]
  31. Platynectes sp. 4 [2]
  32. Platynectes sp. 5 [2]
  33. Platynectes sp. 6 [1]
  34. Platynectes sp. B1 [1]
  35. Platynectes sp. B3 [1]
  36. Platynectes sp. CR236 [1]
  37. Platynectes sp. FBRC ZSI DNA454 UN8958 [1]
  38. Platynectes sp. IBE-AF203 [1]
  39. Platynectes sp. MB361 [1]
  40. Platynectes sp. MB362 [1]
  41. Platynectes sp. MB648 [1]
  42. Platynectes sp. MB649 [1]
  43. Platynectes sp. MB1220 [1]
  44. Platynectes sp. MB 1279 [1]
  45. Platynectes sp. MB1420 [1]
  46. Platynectes sp. MB1837 [1]
  47. Platynectes sp. MB1838 [1]
  48. Platynectes sp. MB1844 [1]
  49. Platynectes sp. MB1845 [1]
  50. Platynectes sp. MB 2010 [1]
  51. Platynectes sp. MB2106 [1]
  52. Platynectes sp. MB 2136 [1]
  53. Platynectes sp. MB2678 [1]
  54. Platynectes sp. MB2722 [1]
  55. Platynectes sp. MB 2729 [1]
  56. Platynectes sp. MB 2874 [1]
  57. Platynectes sp. MB 2908 [1]
  58. Platynectes sp. MB 3047 [1]
  59. Platynectes sp. MB 3052 [1]
  60. Platynectes sp. MB 3067 [1]
  61. Platynectes sp. MB3235 [1]
  62. Platynectes sp. MB 3336 [1]
  63. Platynectes sp. MB3392 [1]
  64. Platynectes sp. MB3393 [1]
  65. Platynectes sp. MB 3717 [1]
  66. Platynectes sp. MB 4084 [1]
  67. Platynectes sp. MB 4193 [1]
  68. Platynectes sp. MB 4235 [1]
  69. Platynectes sp. MB 4302 [1]
  70. Platynectes sp. MB 4744 [1]
  71. Platynectes sp. MB 4958 [1]
  72. Platynectes sp. MB 5124 [1]
  73. Platynectes sp. MB 5141 [1]
  74. Platynectes sp. MB 5353 [1]
  75. Platynectes sp. MB 5433 [1]
  76. Platynectes sp. MB 5451 [2]
  77. Platynectes sp. MB 5669 [1]
  78. Platynectes sp. MB 6288 [1]
  79. Platynectes sp. MB 6289 [1]
  80. Platynectes sp. MB 6299 [1]
  81. Platynectes sp. MB 6301 [1]
  82. Platynectes sp. MB 6312 [1]
  83. Platynectes sp. MB 6315 [1]
  84. Platynectes sp. MB 6316 [1]
  85. Platynectes sp. MB 6317 [1]
  86. Platynectes sp. MB 6318 [1]
  87. Platynectes sp. MB 6319 [1]
  88. Platynectes sp. MB 6325 [1]
  89. Platynectes sp. MB 6398 [1]
  90. Platynectes sp. MB 6432 [1]
  91. Platynectes sp. NLG-2014 [1]
  92. Platynectes sp. PNG276 [1]
  93. Platynectes sp. UNM KBMPysp457 [1]
  94. Platynectes tafelbergensis [3]
  95. Platynectes tasmaniae [4]
  96. Platynectes zoque [6]

BOLD Stats

Specimen Records: 241 Public Records: 199
Specimens with Sequences: 315 Public Species: 95
Specimens with Barcodes: 63 Public BINs: 18
Species: 96          
Species With Barcodes: 14          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Imagery

images representing subtaxa of Platynectes
 (Platynectes decempunctatus - BIOUG02567-E02)  @13 [ ] CreativeCommons - Attribution (2013) CBG Photography Group Centre for Biodiversity Genomics
  Sample ID:
BIOUG02567-E02
  License:
CreativeCommons - Attribution (2013)
  License Holder:
CBG Photography Group, Centre for Biodiversity Genomics

Collection Sites




Collected from 11 countries.
Top 20:
Show All Countries Expand List
Australia9Indonesia5Argentina2
Costa Rica9Bolivia2China1
Papua New Guinea8Mexico2Peru1
Colombia7India2