Lacunicambarus {genus} - Arthropoda; Malacostraca; Decapoda; Cambaridae; Cambarinae;

Sub-taxa

Species (64)
  1. Lacunicambarus acanthura [5]
  2. Lacunicambarus aff. diogenes 1 MGG-2018 [1]
  3. Lacunicambarus aff. diogenes 63 MGG-2018 [1]
  4. Lacunicambarus aff. diogenes 67 MGG-2018 [1]
  5. Lacunicambarus aff. diogenes 73 MGG-2018 [1]
  6. Lacunicambarus aff. diogenes 89 MGG-2018 [1]
  7. Lacunicambarus aff. diogenes 101 MGG-2018 [1]
  8. Lacunicambarus aff. diogenes 109 MGG-2018 [1]
  9. Lacunicambarus aff. diogenes 153 MGG-2018 [1]
  10. Lacunicambarus aff. diogenes 163 MGG-2018 [1]
  11. Lacunicambarus aff. diogenes 168 MGG-2018 [1]
  12. Lacunicambarus aff. diogenes 209 MGG-2018 [1]
  13. Lacunicambarus aff. diogenes 368 MGG-2018 [1]
  14. Lacunicambarus aff. diogenes 369 MGG-2018 [1]
  15. Lacunicambarus aff. diogenes 370 MGG-2018 [1]
  16. Lacunicambarus aff. diogenes 372 MGG-2018 [1]
  17. Lacunicambarus aff. diogenes 382 MGG-2018 [1]
  18. Lacunicambarus aff. diogenes 389 MGG-2018 [1]
  19. Lacunicambarus aff. diogenes 390 MGG-2018 [1]
  20. Lacunicambarus aff. diogenes 391 MGG-2018 [1]
  21. Lacunicambarus aff. diogenes 392 MGG-2018 [1]
  22. Lacunicambarus aff. diogenes 398 MGG-2018 [1]
  23. Lacunicambarus aff. diogenes MGG461 [1]
  24. Lacunicambarus aff. diogenes MGG484 [1]
  25. Lacunicambarus aff. diogenes MGG485 [1]
  26. Lacunicambarus aff. diogenes MGG488 [1]
  27. Lacunicambarus aff. diogenes MGG499 [1]
  28. Lacunicambarus aff. diogenes MGG504 [1]
  29. Lacunicambarus aff. diogenes MGG505 [1]
  30. Lacunicambarus aff. diogenes MGG508 [1]
  31. Lacunicambarus aff. diogenes MGG509 [1]
  32. Lacunicambarus aff. diogenes NE01 MGG-2018 [1]
  33. Lacunicambarus aff. diogenes NE11 MGG-2018 [1]
  34. Lacunicambarus aff. miltus 377 MGG-2018 [1]
  35. Lacunicambarus aff. miltus 393 MGG-2018 [1]
  36. Lacunicambarus aff. miltus 399 MGG-2018 [1]
  37. Lacunicambarus aff. miltus 400 MGG-2018 [1]
  38. Lacunicambarus aff. miltus 401 MGG-2018 [1]
  39. Lacunicambarus aff. polychromatus 58 MGG-2018 [1]
  40. Lacunicambarus aff. polychromatus 102 MGG-2018 [1]
  41. Lacunicambarus aff. polychromatus 193 MGG-2018 [1]
  42. Lacunicambarus aff. polychromatus 271 MGG-2018 [1]
  43. Lacunicambarus aff. polychromatus 366 MGG-2018 [1]
  44. Lacunicambarus aff. polychromatus 371 MGG-2018 [1]
  45. Lacunicambarus aff. polychromatus 376 MGG-2018 [1]
  46. Lacunicambarus aff. polychromatus 378 MGG-2018 [1]
  47. Lacunicambarus aff. polychromatus 379 MGG-2018 [1]
  48. Lacunicambarus aff. polychromatus 380 MGG-2018 [1]
  49. Lacunicambarus aff. polychromatus 381 MGG-2018 [1]
  50. Lacunicambarus aff. polychromatus 383 MGG-2018 [1]
  51. Lacunicambarus aff. polychromatus 384 MGG-2018 [1]
  52. Lacunicambarus aff. polychromatus 385 MGG-2018 [1]
  53. Lacunicambarus aff. polychromatus 386 MGG-2018 [1]
  54. Lacunicambarus aff. polychromatus 396 MGG-2018 [1]
  55. Lacunicambarus aff. polychromatus 397 MGG-2018 [1]
  56. Lacunicambarus aff. thomai 31 MGG-2018 [1]
  57. Lacunicambarus aff. thomai 141 MGG-2018 [1]
  58. Lacunicambarus diogenes [10]
  59. Lacunicambarus erythrodactylus [24]
  60. Lacunicambarus ludovicianus [12]
  61. Lacunicambarus miltus [23]
  62. Lacunicambarus polychromatus [15]
  63. Lacunicambarus sp. 1 MGG-2018 [10]
  64. Lacunicambarus thomai [7]

BOLD Stats

Specimen Records: 318 Public Records: 316
Specimens with Sequences: 318 Public Species: 64
Specimens with Barcodes: 317 Public BINs: 32
Species: 64          
Species With Barcodes: 64          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Collection Sites




Collected from 0 countries.
Top 20:
Show All Countries Expand List