Copelatus {genus} - Arthropoda; Insecta; Coleoptera; Dytiscidae; Copelatinae;

Sub-taxa

Species (416)
  1. Copelatus abonnenci [1]
  2. Copelatus ankaratra [5]
  3. Copelatus antoniorum [1]
  4. Copelatus assimilis [4]
  5. Copelatus bakewelli [5]
  6. Copelatus befasicus [1]
  7. Copelatus bimaculatus [6]
  8. Copelatus boukali [1]
  9. Copelatus bromeliarum [10]
  10. Copelatus caelatipennis [17]
  11. Copelatus camerunensis [1]
  12. Copelatus cf. insuetus [2]
  13. Copelatus chevrolati [21]
  14. Copelatus clarki [11]
  15. Copelatus concolorans [1]
  16. Copelatus daemeli [4]
  17. Copelatus darlingtoni [2]
  18. Copelatus davidi [1]
  19. Copelatus debilis [1]
  20. Copelatus deccanensis [2]
  21. Copelatus distinctus [1]
  22. Copelatus distinguendus [4]
  23. Copelatus doriae [2]
  24. Copelatus duodecimstriatus [1]
  25. Copelatus fuscipennis [2]
  26. Copelatus gardineri [3]
  27. Copelatus gentilis [2]
  28. Copelatus gestroi [1]
  29. Copelatus glyphicus [20]
  30. Copelatus guadelupensis [2]
  31. Copelatus guerini [1]
  32. Copelatus haemorrhoidalis [1]
  33. Copelatus inaequalis [2]
  34. Copelatus insuetus [5]
  35. Copelatus irregularis [6]
  36. Copelatus japonicus [3]
  37. Copelatus kammuriensis [2]
  38. Copelatus kely [4]
  39. Copelatus mahajanga [6]
  40. Copelatus marginatus [4]
  41. Copelatus marginipennis [14]
  42. Copelatus martini [3]
  43. Copelatus masculinus [2]
  44. Copelatus mendax [1]
  45. Copelatus neelumae [3]
  46. Copelatus nigrolineatus [11]
  47. Copelatus notius [1]
  48. Copelatus nr. laccophilinus 1 BM-2008 [1]
  49. Copelatus nr. laccophilinus 2 BM-2008 [1]
  50. Copelatus nr. laccophilinus 3 BM-2008 [1]
  51. Copelatus nr. longicornis 1 BM-2008 [1]
  52. Copelatus nr. longicornis 2 BM-2008 [1]
  53. Copelatus nr. longicornis 3 BM-2008 [1]
  54. Copelatus nr. posticatus [1]
  55. Copelatus nr. prolixus [1]
  56. Copelatus oblitus [4]
  57. Copelatus onorei [1]
  58. Copelatus pantosi [1]
  59. Copelatus peridinus [2]
  60. Copelatus portior [2]
  61. Copelatus posticatus [3]
  62. Copelatus pulchellus [1]
  63. Copelatus regimbarti [4]
  64. Copelatus safiotra [5]
  65. Copelatus sibelaemontis [4]
  66. Copelatus sociennus [1]
  67. Copelatus sp. 001VI491 [1]
  68. Copelatus sp. 001VI492 [1]
  69. Copelatus sp. 001VI493 [1]
  70. Copelatus sp. 001VI494 [1]
  71. Copelatus sp. 001VI495 [1]
  72. Copelatus sp. 001VI496 [1]
  73. Copelatus sp. 001VI497 [1]
  74. Copelatus sp. 001VI498 [1]
  75. Copelatus sp. 001VI499 [1]
  76. Copelatus sp. 001VI500 [1]
  77. Copelatus sp. 001VI501 [1]
  78. Copelatus sp. 002VI502 [1]
  79. Copelatus sp. 002VI503 [1]
  80. Copelatus sp. 002VI504 [1]
  81. Copelatus sp. 002VI505 [1]
  82. Copelatus sp. 002VI507 [1]
  83. Copelatus sp. 002VI508 [1]
  84. Copelatus sp. 002VI509 [1]
  85. Copelatus sp. 002VI510 [1]
  86. Copelatus sp. 002VI511 [1]
  87. Copelatus sp. 003VI512 [1]
  88. Copelatus sp. 003VI513 [1]
  89. Copelatus sp. 003VI514 [1]
  90. Copelatus sp. 003VI515 [1]
  91. Copelatus sp. 006VI516 [1]
  92. Copelatus sp. 006VI517 [1]
  93. Copelatus sp. 006VI518 [1]
  94. Copelatus sp. 006VI519 [1]
  95. Copelatus sp. 006VI520 [1]
  96. Copelatus sp. 006VI521 [1]
  97. Copelatus sp. 008VI522 [1]
  98. Copelatus sp. 008VI523 [1]
  99. Copelatus sp. 008VI524 [1]
  100. Copelatus sp. 008VI525 [1]
  101. Copelatus sp. 008VI526 [1]
  102. Copelatus sp. 008VI527 [1]
  103. Copelatus sp. 008VI528 [1]
  104. Copelatus sp. 008VI529 [1]
  105. Copelatus sp. 008VI530 [1]
  106. Copelatus sp. 009VI531 [1]
  107. Copelatus sp. 009VI532 [1]
  108. Copelatus sp. 010VI533 [1]
  109. Copelatus sp. 010VI534 [1]
  110. Copelatus sp. 010VI535 [1]
  111. Copelatus sp. 010VI536 [1]
  112. Copelatus sp. 010VI537 [1]
  113. Copelatus sp. 010VI538 [1]
  114. Copelatus sp. 012VI539 [1]
  115. Copelatus sp. 012VI540 [1]
  116. Copelatus sp. 012VI541 [1]
  117. Copelatus sp. 012VI542 [1]
  118. Copelatus sp. 012VI543 [1]
  119. Copelatus sp. 012VI544 [1]
  120. Copelatus sp. 013VI604 [1]
  121. Copelatus sp. 013VI605 [1]
  122. Copelatus sp. 013VI606 [1]
  123. Copelatus sp. 013VI607 [1]
  124. Copelatus sp. 014VI545 [1]
  125. Copelatus sp. 014VI546 [1]
  126. Copelatus sp. 015VI547 [1]
  127. Copelatus sp. 015VI548 [1]
  128. Copelatus sp. 016VI549 [1]
  129. Copelatus sp. 016VI550 [1]
  130. Copelatus sp. 016VI551 [1]
  131. Copelatus sp. 016VI552 [1]
  132. Copelatus sp. 017VI553 [1]
  133. Copelatus sp. 017VI554 [1]
  134. Copelatus sp. 018VA555 [1]
  135. Copelatus sp. 018VA556 [1]
  136. Copelatus sp. 018VA557 [1]
  137. Copelatus sp. 018VA558 [1]
  138. Copelatus sp. 018VA559 [1]
  139. Copelatus sp. 018VA560 [1]
  140. Copelatus sp. 019VA561 [2]
  141. Copelatus sp. 019VA562 [1]
  142. Copelatus sp. 019VA563 [1]
  143. Copelatus sp. 019VA564 [1]
  144. Copelatus sp. 020VA565 [1]
  145. Copelatus sp. 020VA566 [1]
  146. Copelatus sp. 021VA567 [1]
  147. Copelatus sp. 021VA568 [2]
  148. Copelatus sp. 021VA569 [1]
  149. Copelatus sp. 021VA570 [1]
  150. Copelatus sp. 023VA572 [1]
  151. Copelatus sp. 023VA573 [1]
  152. Copelatus sp. 025VA574 [1]
  153. Copelatus sp. 026VA576 [1]
  154. Copelatus sp. 026VA577 [1]
  155. Copelatus sp. 026VA578 [1]
  156. Copelatus sp. 026VA579 [1]
  157. Copelatus sp. 026VA580 [1]
  158. Copelatus sp. 027TA581 [1]
  159. Copelatus sp. 027TA582 [1]
  160. Copelatus sp. 027TA583 [1]
  161. Copelatus sp. 027TA584 [1]
  162. Copelatus sp. 028TA585 [1]
  163. Copelatus sp. 028TA586 [1]
  164. Copelatus sp. 028TA587 [1]
  165. Copelatus sp. 028TA588 [1]
  166. Copelatus sp. 028TA589 [1]
  167. Copelatus sp. 028TA590 [1]
  168. Copelatus sp. 029TA591 [1]
  169. Copelatus sp. 029TA592 [1]
  170. Copelatus sp. 029TA593 [1]
  171. Copelatus sp. 029TA594 [1]
  172. Copelatus sp. 030VA595 [1]
  173. Copelatus sp. 030VA596 [1]
  174. Copelatus sp. 030VA597 [1]
  175. Copelatus sp. 030VA598 [1]
  176. Copelatus sp. 030VA599 [1]
  177. Copelatus sp. 031KA600 [1]
  178. Copelatus sp. 031KA601 [1]
  179. Copelatus sp. 031KA602 [1]
  180. Copelatus sp. 031KA603 [1]
  181. Copelatus sp. 034LA697 [1]
  182. Copelatus sp. 034LA698 [1]
  183. Copelatus sp. 034LA699 [1]
  184. Copelatus sp. 034LA700 [1]
  185. Copelatus sp. 8 [1]
  186. Copelatus sp. Andasibe [1]
  187. Copelatus sp. Bemaraha [1]
  188. Copelatus sp. IR 147 [1]
  189. Copelatus sp. Ivohibe [2]
  190. Copelatus sp. MB0007 [2]
  191. Copelatus sp. MB0010 [2]
  192. Copelatus sp. MB0069 [2]
  193. Copelatus sp. MB0073 [1]
  194. Copelatus sp. MB008 [1]
  195. Copelatus sp. MB0117 [1]
  196. Copelatus sp. MB0210 [1]
  197. Copelatus sp. MB0325 [1]
  198. Copelatus sp. MB0333 [1]
  199. Copelatus sp. MB0335 [2]
  200. Copelatus sp. MB0386 [2]
  201. Copelatus sp. MB0397 [2]
  202. Copelatus sp. MB0398 [2]
  203. Copelatus sp. MB0400 [2]
  204. Copelatus sp. MB0402 [1]
  205. Copelatus sp. MB0435 [2]
  206. Copelatus sp. MB0439 [2]
  207. Copelatus sp. MB0440 [1]
  208. Copelatus sp. MB0443 [2]
  209. Copelatus sp. MB0444 [2]
  210. Copelatus sp. MB0446 [2]
  211. Copelatus sp. MB0447 [2]
  212. Copelatus sp. MB051 [1]
  213. Copelatus sp. MB052 [1]
  214. Copelatus sp. MB053 [2]
  215. Copelatus sp. MB054 [1]
  216. Copelatus sp. MB055 [1]
  217. Copelatus sp. MB058 [1]
  218. Copelatus sp. MB061 [1]
  219. Copelatus sp. MB062 [1]
  220. Copelatus sp. MB069 [1]
  221. Copelatus sp. MB 074 [1]
  222. Copelatus sp. MB 075 [1]
  223. Copelatus sp. MB081 [1]
  224. Copelatus sp. MB085 [1]
  225. Copelatus sp. MB109 [1]
  226. Copelatus sp. MB110 [1]
  227. Copelatus sp. MB143 [1]
  228. Copelatus sp. MB175 [1]
  229. Copelatus sp. MB178 [1]
  230. Copelatus sp. MB188 [1]
  231. Copelatus sp. MB189 [1]
  232. Copelatus sp. MB 202 [1]
  233. Copelatus sp. MB206 [1]
  234. Copelatus sp. MB211 [1]
  235. Copelatus sp. MB212 [1]
  236. Copelatus sp. MB222 [1]
  237. Copelatus sp. MB224 [1]
  238. Copelatus sp. MB 228 [1]
  239. Copelatus sp. MB 229 [1]
  240. Copelatus sp. MB 231 [1]
  241. Copelatus sp. MB 233 [1]
  242. Copelatus sp. MB270 [2]
  243. Copelatus sp. MB277 [1]
  244. Copelatus sp. MB 309 [1]
  245. Copelatus sp. MB 311 [1]
  246. Copelatus sp. MB 620 [1]
  247. Copelatus sp. MB 646 [1]
  248. Copelatus sp. MB 647 [1]
  249. Copelatus sp. MB 651 [1]
  250. Copelatus sp. MB 754 [1]
  251. Copelatus sp. MB 757 [1]
  252. Copelatus sp. MB 758 [1]
  253. Copelatus sp. MB 783 [1]
  254. Copelatus sp. MB 785 [1]
  255. Copelatus sp. MB 787 [1]
  256. Copelatus sp. MB 1193 [1]
  257. Copelatus sp. MB 1194 [1]
  258. Copelatus sp. MB1196 [2]
  259. Copelatus sp. MB1198 [1]
  260. Copelatus sp. MB1238 [1]
  261. Copelatus sp. MB 1241 [1]
  262. Copelatus sp. MB2817 [2]
  263. Copelatus sp. MB2847 [2]
  264. Copelatus sp. MB2848 [2]
  265. Copelatus sp. MB2907 [2]
  266. Copelatus sp. MB3168 [1]
  267. Copelatus sp. MB3176 [1]
  268. Copelatus sp. MB3189 [2]
  269. Copelatus sp. MB3192 [1]
  270. Copelatus sp. MB3203 [2]
  271. Copelatus sp. MB3204 [1]
  272. Copelatus sp. MB3215 [2]
  273. Copelatus sp. MB3223 [2]
  274. Copelatus sp. MB3234 [2]
  275. Copelatus sp. MB3241 [2]
  276. Copelatus sp. MB3351 [2]
  277. Copelatus sp. MB3773 [2]
  278. Copelatus sp. MB3819 [2]
  279. Copelatus sp. MB3829 [1]
  280. Copelatus sp. MB3872 [2]
  281. Copelatus sp. MB3877 [2]
  282. Copelatus sp. MB3878 [2]
  283. Copelatus sp. MB3897 [1]
  284. Copelatus sp. MB3919 [2]
  285. Copelatus sp. MB3932 [2]
  286. Copelatus sp. MB3941 [2]
  287. Copelatus sp. MB4051 [2]
  288. Copelatus sp. MB4060 [1]
  289. Copelatus sp. MB4157 [2]
  290. Copelatus sp. MB4160 [1]
  291. Copelatus sp. MB4161 [1]
  292. Copelatus sp. MB4163 [2]
  293. Copelatus sp. MB4166 [2]
  294. Copelatus sp. MB4197 [2]
  295. Copelatus sp. MB4233 [2]
  296. Copelatus sp. MB4261 [1]
  297. Copelatus sp. MB4264 [2]
  298. Copelatus sp. MB4411 [2]
  299. Copelatus sp. MB4614 [2]
  300. Copelatus sp. MB4691 [2]
  301. Copelatus sp. MB4836 [2]
  302. Copelatus sp. MB4898 [2]
  303. Copelatus sp. MB4899 [2]
  304. Copelatus sp. MB4900 [2]
  305. Copelatus sp. MB4947 [1]
  306. Copelatus sp. MB5013 [2]
  307. Copelatus sp. MB5128 [2]
  308. Copelatus sp. MB5144 [2]
  309. Copelatus sp. MB5209 [1]
  310. Copelatus sp. MB5335 [2]
  311. Copelatus sp. MB5336 [2]
  312. Copelatus sp. MB5340 [2]
  313. Copelatus sp. MB5341 [2]
  314. Copelatus sp. MB5342 [2]
  315. Copelatus sp. MB5345 [2]
  316. Copelatus sp. MB5346 [2]
  317. Copelatus sp. MB5350 [2]
  318. Copelatus sp. MB5361 [2]
  319. Copelatus sp. MB5388 [2]
  320. Copelatus sp. MB5462 [2]
  321. Copelatus sp. MB5482 [2]
  322. Copelatus sp. MB5511 [2]
  323. Copelatus sp. MB5599 [2]
  324. Copelatus sp. MB5605 [1]
  325. Copelatus sp. MB5608 [2]
  326. Copelatus sp. MB5632 [2]
  327. Copelatus sp. MB6076 [1]
  328. Copelatus sp. MB6079 [1]
  329. Copelatus sp. MB6081 [2]
  330. Copelatus sp. MB6210 [2]
  331. Copelatus sp. MB6250 [1]
  332. Copelatus sp. MB6349 [2]
  333. Copelatus sp. MB6370 [2]
  334. Copelatus sp. MB6375 [2]
  335. Copelatus sp. MB6438 [2]
  336. Copelatus sp. MB6446 [1]
  337. Copelatus sp. MB6457 [1]
  338. Copelatus sp. MB6466 [1]
  339. Copelatus sp. MB6468 [1]
  340. Copelatus sp. MB6470 [2]
  341. Copelatus sp. MB6473 [1]
  342. Copelatus sp. MB6475 [1]
  343. Copelatus sp. MB6477 [1]
  344. Copelatus sp. MB6485 [1]
  345. Copelatus sp. MB6488 [2]
  346. Copelatus sp. MB6489 [2]
  347. Copelatus sp. MB6495 [2]
  348. Copelatus sp. MB6542 [2]
  349. Copelatus sp. MB6544 [2]
  350. Copelatus sp. MB6548 [2]
  351. Copelatus sp. MB6554 [2]
  352. Copelatus sp. MB6556 [2]
  353. Copelatus sp. MB6558 [1]
  354. Copelatus sp. MB6559 [2]
  355. Copelatus sp. MB6561 [2]
  356. Copelatus sp. MB6573 [1]
  357. Copelatus sp. MB6580 [2]
  358. Copelatus sp. MB6584 [2]
  359. Copelatus sp. MB6588 [2]
  360. Copelatus sp. MB6589 [2]
  361. Copelatus sp. MB6599 [2]
  362. Copelatus sp. MB6600 [2]
  363. Copelatus sp. MB6603 [2]
  364. Copelatus sp. MB6610 [2]
  365. Copelatus sp. MB6627 [2]
  366. Copelatus sp. MB6628 [1]
  367. Copelatus sp. MB6665 [1]
  368. Copelatus sp. MB7017 [1]
  369. Copelatus sp. MB7018 [1]
  370. Copelatus sp. MB7020 [1]
  371. Copelatus sp. MB7021 [2]
  372. Copelatus sp. MB7022 [1]
  373. Copelatus sp. MB7023 [2]
  374. Copelatus sp. MB7025 [2]
  375. Copelatus sp. MB7027 [2]
  376. Copelatus sp. MB7029 [1]
  377. Copelatus sp. MB7035 [1]
  378. Copelatus sp. MB7036 [1]
  379. Copelatus sp. MB7037 [1]
  380. Copelatus sp. MB7039 [1]
  381. Copelatus sp. MB7048 [1]
  382. Copelatus sp. MB7050 [1]
  383. Copelatus sp. MB7056 [1]
  384. Copelatus sp. MB7058 [1]
  385. Copelatus sp. MB7062 [1]
  386. Copelatus sp. MB7068 [1]
  387. Copelatus sp. MB7078 [1]
  388. Copelatus sp. MB7078a [1]
  389. Copelatus sp. MB7087 [1]
  390. Copelatus sp. MB7096 [1]
  391. Copelatus sp. MB7097 [1]
  392. Copelatus sp. MB7098 [1]
  393. Copelatus sp. MB7104 [1]
  394. Copelatus sp. MB7105 [1]
  395. Copelatus sp. MB7116 [1]
  396. Copelatus sp. MB7122 [1]
  397. Copelatus sp. MB7126 [1]
  398. Copelatus sp. MB7127 [1]
  399. Copelatus sp. MB7154 [1]
  400. Copelatus sp. MB7208 [1]
  401. Copelatus sp. MB7214 [1]
  402. Copelatus sp. MB7222 [1]
  403. Copelatus sp. MJTNT-2012 [1]
  404. Copelatus sp. NLG-2014 [1]
  405. Copelatus sp. N Toamasina [2]
  406. Copelatus spMB3228 [1]
  407. Copelatus striolatus [1]
  408. Copelatus sumbawensis [4]
  409. Copelatus tenebrosus [9]
  410. Copelatus teranishii [4]
  411. Copelatus ternatensis [2]
  412. Copelatus uludanuensis [2]
  413. Copelatus vigintisulcatus [1]
  414. Copelatus vokoka [2]
  415. Copelatus wallacei [2]
  416. Copelatus weymarni [3]

BOLD Stats

Specimen Records: 923 Public Records: 784
Specimens with Sequences: 847 Public Species: 412
Specimens with Barcodes: 170 Public BINs: 33
Species: 416          
Species With Barcodes: 15          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Imagery

images representing subtaxa of Copelatus
 (Copelatus caelatipennis - BIOUG02062-F07)  @13 [ ] CreativeCommons - Attribution (2013) CBG Photography Group Centre for Biodiversity Genomics  (Copelatus chevrolati - BIOUG02029-F09)  @14 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics  (Copelatus darlingtoni - AndDyt-CCDB29046-E06)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2019) SNSB, Staatliche Naturwissenschaftliche Sammlungen Bayerns ZSM (SNSB, Zoologische Staatssammlung Muenchen)
 (Copelatus glyphicus - CNC COLEO 00252380)  @14 [ ] CreativeCommons - Attribution (2014) CBG Photography Group Centre for Biodiversity Genomics  (Copelatus guadelupensis - AndDyt-CCDB29045-A02)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2019) SNSB, Staatliche Naturwissenschaftliche Sammlungen Bayerns ZSM (SNSB, Zoologische Staatssammlung Muenchen)  (Copelatus inaequalis - AndDyt-CCDB29045-H08)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2019) SNSB, Staatliche Naturwissenschaftliche Sammlungen Bayerns ZSM (SNSB, Zoologische Staatssammlung Muenchen)
 (Copelatus posticatus - AndDyt-CCDB29046-E08)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2019) SNSB, Staatliche Naturwissenschaftliche Sammlungen Bayerns ZSM (SNSB, Zoologische Staatssammlung Muenchen)
  Sample ID:
AndDyt-CCDB29046-E08
  License:
CreativeCommons - Attribution Non-Commercial Share-Alike (2019)
  License Holder:
SNSB, Staatliche Naturwissenschaftliche Sammlungen Bayerns, ZSM (SNSB, Zoologische Staatssammlung Muenchen)

Collection Sites




Collected from 16 countries.
Top 20:
Show All Countries Expand List
Peru42Indonesia6Puerto Rico2
United States26Argentina5China1
Bolivia21Costa Rica4India1
Colombia16Australia3Guadeloupe1
Canada13Suriname3
Papua New Guinea10Cuba2